Code Number | Case Pack | Size Per Unit | More Info PDF |
---|---|---|---|
12056 | 1 | 5.00 lb. | More Info |
Ingredient Statement:
Cranberries, Sugar, Oranges, Apples, Chocolate (sugar, chocolate liquor, cocoa butter, butterfat, soy lecithin, vanilla), Potassium Sorbate and Sodium Benzoate (to maintain freshness).
Contains: Milk, Soy
Nutrition Facts | ||
---|---|---|
Serving Size 1/2 cup (100g) | ||
Amount Per Serving | ||
Calories | 180 | |
% Daily Value* | ||
Total Fat 3g | 4% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 10mg | 0% | |
Total Carbohydrate 38g | 14% | |
Dietary Fiber 2g | 7% | |
Sugars 32g | ||
Includes 24g Added Sugar | 48% | |
Protein 1% | ||
Vitamin D 0mcg | 0% | |
Calcium 14mg | 2% | |
Iron 1mg | 6% | |
Potassium 132mg | 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs |