Code Number | Case Pack | Size Per Unit | More Info PDF |
---|---|---|---|
60128 | 1 | 5 lb. | More Info |
Ingredient Statement:
Cranberries, Sugar, Oranges, Potassium Sorbate and Sodium Benzoate (to maintain freshness).
Contains: None
Nutrition Facts | ||
---|---|---|
Serving Size 2 TBSP (25g) | ||
Amount Per Serving | ||
Calories | 35 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 9g | 3% | |
Dietary Fiber 1g | 4% | |
Sugars 8g | ||
Includes 7g Added Sugar | 14% | |
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 2mg | 0% | |
Iron 0mg | 0% | |
Potassium 21mg | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs |