Code Number | Case Pack | Size Per Unit | More Info PDF |
---|---|---|---|
11023 | 1 | 30 lb. | More Info |
70121 | 1 | 5.0 lb. | More Info |
50108 | 6 | 12 oz. | More Info |
Ingredient Statement:
Eggs, Dressing (soybean oil, water, high fructose corn syrup, distilled vinegar, modified corn starch, egg yolks, corn syrup, salt, spice, dehydrated onion, calcium disodium EDTA [to protect flavor], natural flavors), Celery, Mustard (water, vinegar, mustard seed, salt, turmeric, spices), Onions, Potassium Sorbate and Sodium Benzoate (to maintain freshness), Sugar, Salt, Black Pepper, Garlic.
Contains: Eggs
Nutrition Facts | ||
---|---|---|
Serving Size 1/2 cup (100g) | ||
Amount Per Serving | ||
Calories | 210 | |
Calories 210 | Calories from Fat 120 | |
% Daily Value* | ||
Total Fat 17g | 22% | |
Saturated Fat 4g | 20% | |
Trans Fat 0g | ||
Cholesterol 315mg | 105% | |
Sodium 350mg | 15% | |
Total Carbohydrate 6g | 2% | |
Dietary Fiber 0g | ||
Sugars 3g | ||
Includes 0g Added Sugar | 0% | |
Protein 8g | ||
Vitamin D 0% | 0% | |
Calcium 3mg | 0% | |
Iron 0mg | 0% | |
Potassium 54mg | 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs |