Code Number | Case Pack | Size Per Unit | More Info PDF |
---|---|---|---|
20114 | 1 | 30.00 lb. | More Info |
10080 | 2 | 5.00 lb. | More Info |
10040 | 6 | 3.00 lb. | More Info |
10015 | 12 | 15 oz. | More Info |
Ingredient Statement:
Potatoes, Dressing (salad dressing [soybean oil, water, high fructose corn syrup, vinegar, egg yolks, modified corn starch, salt, spices, natural flavor, calcium disodium EDTA {to protect flavor}], sugar, salt, mustard [water, vinegar, mustard seed, salt, turmeric, spices], color [FD&C yellow #5 & #6, red #40], spices, potassium sorbate and sodium benzoate [to maintain freshness]), Celery, Eggs, Green Onion, Radishes.
Contains: Eggs
Nutrition Facts | ||
---|---|---|
Serving Size 1/2 cup (136g) | ||
Amount Per Serving | ||
Calories | 220 | |
% Daily Value* | ||
Total Fat 12g | 15% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 20 mg | 7% | |
Sodium 540mg | 23% | |
Total Carbohydrate 3028 | 10% | |
Dietary Fiber 2g | 47 | |
Sugars 11g | ||
Includes 0g Added Sugar | 0% | |
Protein 2g | ||
Vitamin D 0mcg | 0% | |
Calcium 11mg | 0% | |
Iron 0mg | 0% | |
Potassium 309mg | 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs |