Code Number | Case Pack | Size Per Unit | More Info PDF |
---|---|---|---|
20080 | 2 | 5.00 lb. | More Info |
20106 | 6 | 44 oz. | More Info |
20016 | 12 | 15 oz. | More Info |
Ingredient Statement:
Pasta (durum wheat semolina, niacin, ferrous sulfate, thiamine mononitrate, riboflavin, folic acid), Dressing (soybean oil, water, high fructose corn syrup, vinegar, egg yolks, modified corn starch, salt, mustard flour, onion powder, calcium disodium EDTA [to protect flavor], natural flavor), Water, Peas, Celery, Onion, Cheddar Cheese (pasteurized cultured milk, salt, enzymes, annatto [color], potato & corn starch [anti-caking], natamycin [preservative]), Non Fat Dry Milk, Salt, Sugar, White Pepper, Potassium Sorbate and Sodium Benzoate (to maintain freshness), Xanthan Gum.
Contains: Eggs, Wheat, Milk
Nutrition Facts | ||
---|---|---|
Serving Size 1/2 cup (136g) | ||
Amount Per Serving | ||
Calories | 360 | |
Calories 360 | Calories from Fat 120 | |
% Daily Value* | ||
Total Fat 26g | 33% | |
Saturated Fat 4g | 20% | |
Trans Fat 0g | ||
Cholesterol 30mg | 10% | |
Sodium 700mg | 30% | |
Total Carbohydrate 27g | 105 | |
Dietary Fiber 0g | 0% | |
Sugars 11g | ||
Includes 0g Added Sugar | 0% | |
Protein 4g | ||
Vitamin D 0mcg | 0% | |
Calcium 39mg | 4% | |
Iron 1mg | 6% | |
Potassium 95mg | 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs |