Code Number | Case Pack | Size Per Unit | More Info PDF |
---|---|---|---|
60124 | 1 | 7.483 lbs. | More Info |
Ingredient Statement:
Contains: Milk
Nutrition Facts | ||
---|---|---|
Serving Size 1/2 cup (120g) | ||
Amount Per Serving | ||
Calories | 140 | |
% Daily Value* | ||
Total Fat 5g | 6% | |
Saturated Fat 5g | 25% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 210mg | 9% | |
Total Carbohydrate 22g | 8% | |
Dietary Fiber 1g | 4% | |
Sugars 13g | ||
Includes 0g Added Sugar | 0% | |
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 7mg | 0% | |
Iron 0mg | 0% | |
Potassium 107mg | 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs |