Ingredient Statement:
Cabbage Blend (cabbage, carrots), Dressing (soybean oil, water, high fructose corn syrup, distilled vinegar, egg yolks, modified corn starch, salt, mustard flour, onion powder, disodium EDTA [to protect flavor], natural flavor), Sugar, Distilled Vinegar, Salt, Ascorbic Acid Citric Acid, Potassium Sorbate (to maintain freshness), Xanthan Gum, White Pepper, Cellulose Gum.
Contains: Eggs
Nutrition Facts | ||
---|---|---|
Serving Size 1/3 cup (93g) | ||
Amount Per Serving | ||
Calories | 150 | |
% Daily Value* | ||
Total Fat 9g | 12% | |
Saturated Fat 1.5g | 8% | |
Trans Fat 0g | ||
Cholesterol 10mg | 3% | |
Sodium 380mg | 17% | |
Total Carbohydrate 18g | 7% | |
Dietary Fiber 2g | 7% | |
Sugars 15g | ||
Includes 10g Added Sugar | 20% | |
Protein 1g | ||
Vitamin D 0mcg | 0% | |
Calcium 25mg | 2% | |
Iron 0mg | 0% | |
Potassium 136mg | 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs |