Code Number | Case Pack | Size Per Unit | More Info PDF |
---|---|---|---|
30480 | 1 | 30.00 lb | More Info |
30080 | 2 | 5.00 lb. | More Info |
30104 | 6 | 44 oz. | More Info |
30016 | 12 | 14 oz. | More Info |
Ingredient Statement:
Cabbage Blend (cabbage, carrots), Dressing (soybean oil, water, high fructose corn syrup, distilled vinegar, egg yolks, modified corn starch, salt, mustard flour, onion powder, disodium EDTA [to protect flavor], natural flavor), Sugar, Distilled Vinegar, Salt, Citric Acid, Celery Seed, Potassium Sorbate (to maintain freshness), Celery Salt, Xanthan Gum, White Pepper, Cellulose Gum, Color (water, high fructose corn syrup, glycerine, FD&C yellow 5, sugar, modified corn starch, FD&C blue 1, citric acid sodium benzoate and potassium sorbate [to maintain quality] carrageenan gum, xanthan gum).
Contains: Eggs
Nutrition Facts | ||
---|---|---|
Serving Size 1/3 cup (93g) | ||
Amount Per Serving | ||
Calories | 140 | |
% Daily Value* | ||
Total Fat 8g | 10% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 10mg | 3% | |
Sodium 300mg | 13% | |
Total Carbohydrate 18g | 7% | |
Dietary Fiber 2g | 7% | |
Sugars 14g | ||
Includes 11g Added Sugar | 22% | |
Protein 1g | ||
Vitamin D 0mcg | 0% | |
Calcium 32mg | 2% | |
Iron 0mg | 0% | |
Potassium 192mg | 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs |